ESR(01821.HK)12月12日回购1460.07万港元 年内累计回购14.69亿港元
证券时报·数据宝统计,ESR在港交所公告显示,12月12日以每股9.520港元至9.790港元的价格回购150.00万股,回购金额达1460.07万港元。该股当日收盘价9.790港元,上涨1.35%,全天成交额4561.56万港元。
自8月24日以来公司已连续75日进行回购,合计回购8813.44万股,累计回购金额9.10亿港元。 其间该股累计下跌15.73%。
今年以来该股累计进行176次回购,合计回购1.29亿股,累计回购金额14.69亿港元。(数据宝)
ESR回购明细
日期 | 回购股数(万股) | 回购最高价(港元) | 回购最低价(港元) | 回购金额(万港元) |
---|---|---|---|---|
2023.12.12 | 150.00 | 9.790 | 9.520 | 1460.07 |
2023.12.11 | 300.00 | 10.200 | 9.420 | 2898.45 |
2023.12.08 | 250.00 | 10.040 | 9.830 | 2483.10 |
2023.12.07 | 230.52 | 9.940 | 9.680 | 2277.81 |
2023.12.06 | 150.00 | 9.930 | 9.500 | 1480.76 |
2023.12.05 | 400.00 | 9.970 | 9.330 | 3820.04 |
2023.12.04 | 193.12 | 9.970 | 9.840 | 1919.81 |
2023.12.01 | 179.84 | 10.040 | 9.810 | 1787.29 |
2023.11.30 | 40.00 | 10.040 | 9.860 | 399.25 |
2023.11.29 | 300.00 | 10.000 | 9.850 | 2984.76 |
2023.11.28 | 239.22 | 10.040 | 9.780 | 2364.83 |
2023.11.27 | 204.70 | 10.120 | 9.840 | 2045.16 |
2023.11.24 | 44.56 | 10.320 | 10.100 | 451.87 |
2023.11.23 | 20.00 | 10.300 | 10.060 | 204.57 |
2023.11.22 | 58.28 | 10.140 | 9.960 | 588.00 |
2023.11.21 | 87.96 | 10.320 | 10.020 | 886.77 |
2023.11.20 | 90.00 | 10.160 | 10.060 | 911.62 |
2023.11.17 | 120.00 | 10.240 | 10.020 | 1209.88 |
2023.11.16 | 50.00 | 10.320 | 10.200 | 514.09 |
2023.11.15 | 55.00 | 10.320 | 10.080 | 565.08 |
2023.11.14 | 117.02 | 10.060 | 9.940 | 1171.92 |
2023.11.13 | 100.38 | 10.060 | 9.960 | 1006.53 |
2023.11.10 | 250.00 | 10.060 | 9.910 | 2494.80 |
2023.11.09 | 170.00 | 10.140 | 9.970 | 1706.85 |
2023.11.08 | 300.00 | 10.140 | 9.770 | 3019.59 |
2023.11.07 | 205.00 | 10.400 | 10.020 | 2068.53 |
2023.11.06 | 50.00 | 10.460 | 10.100 | 520.69 |
2023.11.03 | 120.00 | 10.360 | 10.160 | 1233.48 |
2023.11.02 | 130.00 | 10.180 | 10.020 | 1320.41 |
2023.11.01 | 145.00 | 10.260 | 9.970 | 1469.68 |
2023.10.31 | 160.00 | 10.140 | 9.830 | 1600.72 |
2023.10.30 | 200.00 | 10.480 | 9.660 | 1993.32 |
2023.10.27 | 220.68 | 10.560 | 10.320 | 2306.75 |
2023.10.26 | 157.08 | 10.620 | 10.360 | 1650.82 |
2023.10.25 | 111.34 | 10.660 | 10.480 | 1176.93 |
2023.10.24 | 152.00 | 10.400 | 10.080 | 1574.28 |
2023.10.20 | 160.00 | 10.560 | 10.200 | 1660.35 |
2023.10.19 | 120.00 | 10.940 | 10.420 | 1267.97 |
2023.10.18 | 84.00 | 11.040 | 10.780 | 916.35 |
2023.10.17 | 90.00 | 11.020 | 10.660 | 977.09 |
2023.10.16 | 35.00 | 10.960 | 10.780 | 380.04 |
2023.10.13 | 156.34 | 11.100 | 10.720 | 1692.41 |
2023.10.12 | 20.00 | 11.360 | 11.000 | 225.27 |
2023.10.11 | 60.00 | 11.160 | 10.960 | 660.84 |
2023.10.10 | 85.00 | 11.300 | 10.840 | 931.05 |
2023.10.09 | 58.84 | 11.200 | 10.800 | 644.03 |
2023.10.06 | 25.00 | 11.060 | 10.900 | 274.70 |
2023.10.05 | 30.00 | 10.860 | 10.580 | 324.14 |
2023.10.04 | 135.00 | 10.860 | 10.360 | 1421.66 |
2023.10.03 | 100.00 | 10.900 | 10.480 | 1058.70 |
2023.09.29 | 35.00 | 11.020 | 10.740 | 383.52 |
2023.09.28 | 250.00 | 10.780 | 10.380 | 2639.60 |
2023.09.27 | 200.00 | 10.760 | 10.460 | 2132.40 |
2023.09.26 | 155.00 | 10.980 | 10.540 | 1664.37 |
2023.09.25 | 180.00 | 11.020 | 10.780 | 1971.97 |
2023.09.22 | 100.00 | 11.000 | 10.620 | 1083.69 |
2023.09.21 | 60.00 | 11.220 | 10.920 | 657.13 |
2023.09.20 | 50.00 | 11.100 | 10.720 | 549.27 |
2023.09.19 | 70.00 | 11.000 | 10.580 | 759.47 |
2023.09.18 | 130.00 | 11.000 | 10.420 | 1373.94 |
2023.09.15 | 100.00 | 11.200 | 11.000 | 1104.60 |
2023.09.14 | 50.00 | 11.480 | 11.080 | 558.98 |
2023.09.13 | 80.00 | 11.420 | 11.200 | 901.19 |
2023.09.12 | 50.00 | 11.580 | 11.320 | 570.33 |
2023.09.11 | 60.00 | 11.820 | 11.420 | 696.03 |
2023.09.07 | 40.00 | 12.040 | 11.720 | 476.64 |
2023.09.06 | 35.00 | 11.860 | 11.800 | 414.44 |
2023.09.05 | 30.00 | 12.000 | 11.780 | 357.45 |
2023.09.04 | 35.00 | 11.940 | 11.720 | 414.89 |
2023.08.31 | 60.00 | 12.040 | 11.760 | 709.84 |
2023.08.30 | 30.00 | 12.240 | 12.000 | 361.55 |
2023.08.29 | 7.56 | 12.200 | 12.060 | 91.81 |
2023.08.28 | 15.00 | 12.200 | 12.180 | 182.99 |
2023.08.25 | 5.00 | 12.100 | 11.800 | 60.22 |
2023.08.24 | 75.00 | 11.940 | 11.520 | 883.94 |
2023.07.21 | 2.38 | 13.100 | 12.920 | 31.05 |
2023.07.20 | 22.00 | 12.960 | 12.560 | 281.74 |
2023.07.19 | 7.62 | 13.000 | 12.760 | 97.87 |
2023.07.18 | 25.00 | 13.060 | 12.820 | 323.22 |
2023.07.12 | 4.66 | 12.800 | 12.680 | 59.45 |
2023.07.11 | 6.58 | 12.800 | 12.700 | 84.00 |
2023.07.10 | 17.06 | 12.800 | 12.440 | 216.44 |
2023.07.07 | 45.00 | 13.040 | 12.540 | 567.85 |
2023.07.06 | 46.28 | 13.140 | 13.000 | 606.71 |
2023.07.05 | 1.18 | 13.140 | 13.140 | 15.51 |
2023.07.04 | 1.52 | 13.140 | 12.940 | 19.85 |
2023.07.03 | 35.00 | 13.140 | 12.600 | 450.03 |
2023.06.30 | 5.00 | 13.440 | 13.420 | 67.19 |
2023.06.28 | 2.64 | 13.440 | 13.360 | 35.43 |
2023.06.27 | 0.02 | 13.000 | 13.000 | 0.26 |
2023.06.26 | 10.00 | 13.000 | 12.900 | 129.74 |
2023.06.23 | 25.00 | 13.500 | 13.040 | 328.52 |
2023.06.21 | 20.00 | 13.800 | 13.440 | 274.04 |
2023.06.20 | 50.00 | 14.100 | 13.600 | 690.45 |
2023.06.13 | 1.00 | 13.800 | 13.800 | 13.80 |
2023.06.08 | 0.16 | 13.120 | 13.120 | 2.10 |
2023.06.02 | 0.10 | 11.760 | 11.760 | 1.18 |
2023.06.01 | 40.00 | 11.860 | 11.280 | 464.11 |
2023.05.31 | 100.00 | 11.980 | 11.060 | 1149.28 |
2023.05.30 | 45.00 | 11.840 | 11.480 | 523.50 |
2023.05.29 | 40.00 | 11.800 | 11.520 | 470.04 |
2023.05.25 | 120.00 | 11.860 | 11.260 | 1369.15 |
2023.05.24 | 60.00 | 11.980 | 11.800 | 712.27 |
2023.05.23 | 45.00 | 11.900 | 11.600 | 532.31 |
2023.05.22 | 40.00 | 11.880 | 11.600 | 471.34 |
2023.05.19 | 85.00 | 11.720 | 11.460 | 985.80 |
2023.05.18 | 75.00 | 11.860 | 11.460 | 872.51 |
2023.05.17 | 75.00 | 11.520 | 10.940 | 849.38 |
2023.05.16 | 120.00 | 11.760 | 11.180 | 1362.86 |
2023.05.15 | 62.50 | 11.800 | 11.540 | 730.53 |
2023.05.12 | 65.38 | 12.280 | 11.780 | 781.07 |
2023.05.11 | 40.00 | 12.380 | 11.960 | 489.39 |
2023.05.10 | 60.00 | 12.600 | 11.620 | 715.62 |
2023.05.09 | 62.50 | 12.280 | 11.940 | 754.29 |
2023.05.08 | 50.00 | 12.400 | 12.040 | 610.33 |
2023.05.05 | 67.50 | 12.640 | 12.340 | 837.03 |
2023.05.04 | 40.00 | 12.300 | 11.920 | 489.38 |
2023.05.03 | 60.00 | 12.060 | 11.620 | 713.84 |
2023.05.02 | 62.50 | 12.400 | 11.960 | 753.68 |
2023.04.28 | 50.00 | 12.340 | 11.920 | 611.58 |
2023.04.27 | 52.50 | 12.300 | 12.000 | 636.34 |
2023.04.26 | 52.50 | 12.340 | 12.060 | 643.81 |
2023.04.25 | 50.00 | 12.560 | 12.180 | 616.79 |
2023.04.24 | 45.00 | 12.900 | 12.360 | 564.62 |
2023.04.21 | 50.00 | 13.500 | 12.820 | 645.98 |
2023.04.20 | 52.00 | 13.000 | 12.560 | 669.45 |
2023.04.19 | 50.00 | 13.280 | 12.720 | 643.13 |
2023.04.18 | 35.00 | 13.380 | 13.180 | 464.49 |
2023.04.17 | 40.00 | 13.400 | 13.100 | 532.93 |
2023.04.14 | 45.00 | 13.660 | 13.200 | 597.91 |
2023.04.13 | 30.00 | 13.580 | 13.380 | 405.98 |
2023.04.12 | 37.50 | 13.760 | 13.360 | 506.88 |
2023.04.11 | 37.50 | 13.820 | 13.400 | 510.93 |
2023.04.06 | 45.00 | 13.960 | 13.260 | 608.61 |
2023.04.04 | 30.00 | 14.080 | 13.720 | 417.20 |
2023.04.03 | 30.00 | 14.240 | 13.840 | 418.80 |
2023.03.31 | 35.00 | 14.140 | 13.980 | 492.86 |
2023.03.30 | 35.00 | 13.860 | 13.500 | 478.72 |
2023.03.29 | 57.50 | 14.040 | 13.140 | 774.96 |
2023.03.28 | 35.00 | 14.140 | 13.880 | 490.88 |
2023.03.27 | 10.42 | 14.000 | 13.580 | 145.22 |
2023.03.24 | 35.00 | 13.780 | 13.480 | 478.46 |
2023.03.23 | 6.78 | 13.600 | 13.320 | 91.78 |
2023.02.21 | 60.00 | 14.520 | 14.020 | 852.11 |
2023.02.20 | 55.00 | 14.500 | 14.220 | 785.52 |
2023.02.17 | 75.00 | 14.800 | 14.420 | 1090.05 |
2023.02.16 | 60.00 | 14.960 | 14.480 | 880.70 |
2023.02.15 | 50.00 | 15.160 | 14.680 | 744.51 |
2023.02.14 | 45.00 | 15.380 | 15.080 | 682.63 |
2023.02.13 | 35.00 | 15.260 | 14.960 | 531.05 |
2023.02.10 | 30.00 | 15.580 | 15.420 | 465.32 |
2023.02.09 | 45.00 | 15.600 | 15.400 | 697.05 |
2023.02.08 | 35.00 | 15.800 | 15.420 | 546.02 |
2023.02.07 | 40.00 | 15.940 | 15.580 | 629.47 |
2023.02.06 | 35.00 | 16.300 | 15.800 | 557.88 |
2023.02.03 | 25.00 | 16.360 | 16.000 | 405.25 |
2023.02.02 | 25.00 | 16.580 | 16.200 | 407.69 |
2023.02.01 | 30.00 | 16.040 | 15.720 | 476.18 |
2023.01.31 | 45.00 | 16.460 | 15.440 | 706.63 |
2023.01.30 | 45.00 | 17.600 | 16.760 | 771.96 |
2023.01.27 | 40.00 | 17.580 | 17.140 | 692.50 |
2023.01.26 | 25.00 | 17.680 | 17.100 | 436.75 |
2023.01.20 | 42.50 | 17.560 | 16.680 | 729.96 |
2023.01.19 | 37.50 | 17.180 | 16.620 | 638.60 |
2023.01.18 | 45.00 | 17.340 | 16.880 | 767.56 |
2023.01.17 | 30.54 | 17.340 | 17.020 | 525.74 |
2023.01.16 | 50.00 | 17.200 | 16.780 | 848.65 |
2023.01.13 | 62.50 | 16.940 | 16.540 | 1048.92 |
2023.01.12 | 45.00 | 16.740 | 16.340 | 744.28 |
2023.01.11 | 62.50 | 16.660 | 15.940 | 1019.05 |
2023.01.10 | 57.50 | 16.400 | 15.760 | 925.63 |
2023.01.09 | 67.50 | 16.440 | 15.740 | 1091.52 |
2023.01.06 | 35.00 | 17.400 | 16.280 | 577.15 |
2023.01.05 | 27.00 | 17.340 | 17.100 | 465.12 |
2023.01.04 | 8.90 | 17.200 | 16.720 | 152.24 |
2023.01.03 | 35.00 | 16.740 | 15.860 | 579.12 |
注:本文系新闻报道,不构成投资建议,股市有风险,投资需谨慎。
文章版权声明:除非注明,否则均为启科财经原创文章,转载或复制请以超链接形式并注明出处。